2007 Special Olympics World Summer Games
2007-10-02 - 2007-10-11
    Generated by GMS 5.6
Registered to: 2007 World Summer Games
 
 
  you are here > 2007 Special Olympics World Summer Games > AT 100M Run >


    AT 100M Run    
 
Final Round
 

No divisions assigned

 
Preliminary Round
 

  Division 01  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
WANG, XUEYING 10 EA.SO China F 370 0 01 00:00.00
WANG, YI 11 EA.SO China F 371 0 01 00:00.00
 


  Division 03  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
FAN, PENGGE 14 EA.SO China F 336 0 03 00:00.00
 


  Division 06  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
SHI, RONGLI 21 EA.SO China F 363 0 06 00:00.00
 


  Division 07  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
CHEN, HAO 18 EA.SO China M 330 7 07 00:00.00
FU, LIANG 19 EA.SO China M 338 2 07 00:00.00
 


  Division 09  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
WEN, HUI 18 EA.SO China F 372 3 09 00:00.00
 


  Division 12  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
XU, NINGNING 16 EA.SO China F 376 0 12 00:00.00
 


  Division 27  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
CHEN, LIANG 23 EA.SO China M 332 4 27 00:00.00
 


  Division F01  2007-10-06 09:15:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
GAGO, Milagros 10 LA.SO Peru F 842 4 F01 00:00.00
Larmakingabeye, Sara L. 11 AF.SO Chad F 20 6 F01 00:00.00
NYIRASAFARI, YVONNE 10 AF.SO Rwanda F 87 2 F01 00:00.00
PEREZ, Josefina 11 LA.SO Dominican Republic F 780 3 F01 00:00.00
YU, KA MAN 10 EA.SO Macau F 451 7 F01 00:00.00
 


  Division F02  2007-10-06 09:18:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
CASTELLANOS, Erika R. 10 LA.SO Honduras F 811 3 F02 00:00.00
Cyizere, Rehema 11 AF.SO Rwanda F 80 4 F02 00:00.00
Giron, Monica B. 11 LA.SO El Salvador F 793 6 F02 00:00.00
Jallow, Jamilatou 11 AF.SO The Gambia F 134 2 F02 00:00.00
Sylla, Adjara 9 AF.SO Cote D'Ivoire F 29 5 F02 00:00.00
 


  Division F03  2007-10-06 09:21:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Araujo, Juliany M. 14 LA.SO Brazil F 723 5 F03 00:00.00
Bell, Treneice L. 15 NA.SO Bahamas F 992 1 F03 00:00.00
CONCEPCION, ESTRELLA 15 LA.SO Panama F 820 6 F03 00:00.00
DUMA, DACIANA CRISTINA 15 EE.SO Romania F 645 2 F03 00:00.00
Hasan, Haya Abdul-Rahman 13 MA.SO Bahrain F 889 8 F03 00:00.00
Mnisi, Nontobeko C. 12 AF.SO Swaziland F 115 3 F03 00:00.00
SAE-LEE, ORAWAN 15 AP.SO Thailand F 319 4 F03 00:00.00
VERMA, DIMPAL 15 AP.SO India (Bharat) F 215 7 F03 00:00.00
 


  Division F04  2007-10-06 09:24:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Al Hasani, Shatha M. 12 MA.SO Oman F 941 7 F04 00:00.00
DELGADO, JOSELYN C. 15 LA.SO Chile F 740 6 F04 00:00.00
Forbes, Lawvander L. 15 NA.SO St Kitts and Nevis F 1059 1 F04 00:00.00
Gjata, Lavia 13 EE.SO Albania F 452 8 F04 00:00.00
MAK, IAN WENG 13 EA.SO Macau F 446 2 F04 00:00.00
Mukamusoni, Elizabeth U. 15 AF.SO Rwanda F 84 3 F04 00:00.00
 


  Division F05  2007-10-06 09:27:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Akhouiri , Mariam 12 MA.SO Morocco F 929 7 F05 00:00.00
FERNANDO, HETTIYADURA D 14 AP.SO Sri Lanka F 306 3 F05 00:00.00
Juchem , Linda 15 EE.SO Luxembourg F 610 6 F05 00:00.00
NEIRA, Yosmar A. 15 LA.SO Venezuela F 872 2 F05 00:00.00
Sibanda, Shingadear 14 AF.SO Botswana F 8 1 F05 00:00.00
Soh, Phelia 15 AP.SO Singapore F 301 5 F05 00:00.00
SULEMAN, SARIPA 13 AP.SO Indonesia F 222 4 F05 00:00.00
TALAKUA, JOVANSKA 15 AP.SO Indonesia F 225 8 F05 00:00.00
 


  Division F06  2007-10-06 09:30:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
BENITEZ, YANETH J. 12 LA.SO Venezuela F 860 4 F06 00:00.00
Caruana, Sarah Anne 15 EE.SO Malta F 615 1 F06 00:00.00
HERRERA, Mary L. 15 LA.SO Dominican Republic F 777 2 F06 00:00.00
Lamkadmi , Siham 15 MA.SO Morocco F 934 7 F06 00:00.00
LAU, HOI MING 12 EA.SO Hong Kong F 411 6 F06 00:00.00
NG, HOI TUNG 12 EA.SO Hong Kong F 416 3 F06 00:00.00
POLO, ABIMELETH E. 12 LA.SO Panama F 828 5 F06 00:00.00
Sammuel, Ramatou 14 AF.SO Niger F 62 8 F06 00:00.00
 


  Division F07  2007-10-06 09:33:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Al-Amodi, Jehan M 12 MA.SO Yemen F 979 7 F07 00:00.00
EGURROLA, Alexandra Y. 14 LA.SO Venezuela F 863 1 F07 00:00.00
POONIA, MANISHA 14 AP.SO India (Bharat) F 211 5 F07 00:00.00
RAMOS, Janeth E. 15 LA.SO Ecuador F 791 2 F07 00:00.00
Rhaburn, Christine L. 13 NA.SO Belize F 1009 4 F07 00:00.00
Saunders, Katie 15 EE.SO Isle of Man F 577 3 F07 00:00.00
Souid , Siham 14 MA.SO Morocco F 936 6 F07 00:00.00
WATI, SISTIA 13 AP.SO Indonesia F 227 8 F07 00:00.00
 


  Division F08  2007-10-06 09:36:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
ABUSWEILEM, AREEN 15 MA.SO Jordan F 906 5 F08 00:00.00
Harthoorn, Iris 13 EE.SO Netherlands F 629 6 F08 00:00.00
Mayungbe, Yewande 12 AF.SO Nigeria F 72 8 F08 00:00.00
PEREZ, Yusimi 12 LA.SO Cuba F 769 2 F08 00:00.00
SANTILLAN, Melissa Y. 14 LA.SO Peru F 845 4 F08 00:00.00
Unemba, Anifa S. 14 AF.SO Tanzania F 131 3 F08 00:00.00
Yenice, Gullu 14 EE.SO Turkey F 699 1 F08 00:00.00
 


  Division F09  2007-10-06 09:39:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
IRIVUZEMALIYA, TEONELLE 13 AF.SO Rwanda F 81 2 F09 00:00.00
JADHAV, NAMITA R 15 AP.SO India (Bharat) F 203 5 F09 00:00.00
Kvaratskhelia, Lia 14 EE.SO Georgia F 526 3 F09 00:00.00
Unadottir, Sharada 15 EE.SO Faroe Islands F 514 6 F09 00:00.00
 


  Division F10  2007-10-06 09:42:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Aouina , Amel 19 MA.SO Tunisia F 965 6 F10 00:00.00
BAXTER, REISHA 20 NA.SO Canada F 1014 5 F10 00:00.00
JAYAN, ASHLY 20 AP.SO India (Bharat) F 204 7 F10 00:00.00
Valentin, Diana 18 AF.SO Seychelles F 96 8 F10 00:00.00
VO, THI MEN 17 AP.SO Vietnam F 328 4 F10 00:00.00
 


  Division F11  2007-10-06 09:45:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Grondin, Kelly 17 AF.SO Reunion F 78 1 F11 00:00.00
HUGHES, Katrina 16 AP.SO Australia F 168 7 F11 00:00.00
Kpasteva, Ana 19 EE.SO Bulgaria F 486 2 F11 00:00.00
Moxey, Raquel V. 17 NA.SO Bahamas F 997 3 F11 00:00.00
TEKWANE, TSHEPISO S. 20 AF.SO South Africa F 111 8 F11 00:00.00
THAMMALANSY, SOUKSOMCHAY 19 AP.SO Laos F 245 4 F11 00:00.00
Tusime, Harriet 17 AF.SO Uganda F 144 5 F11 00:00.00
YEM, BODHA 17 AP.SO Cambodia F 199 6 F11 00:00.00
 


  Division F12  2007-10-06 09:48:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
BANTAM, MAHOLIEN 16 AF.SO South Africa F 97 8 F12 00:00.00
Cadet, Marina 18 AF.SO Reunion F 77 1 F12 00:00.00
GONZALEZ, Evelyn Y. 19 LA.SO Guatemala F 805 6 F12 00:00.00
Houngla, Solange 20 AF.SO Benin F 4 2 F12 00:00.00
Nedelcu, Vasilica 18 EE.SO Romania F 646 3 F12 00:00.00
Russell, Marianne 16 NA.SO Bahamas F 999 4 F12 00:00.00
VARGAS, WENDY 20 LA.SO Costa Rica F 765 7 F12 00:00.00
 


  Division F13  2007-10-06 09:51:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Evora, Soraia 17 EE.SO Portugal F 640 2 F13 00:00.00
Ismay, Shanna - Kay 17 NA.SO Jamaica F 1044 6 F13 00:00.00
KHONDOKER, MUKTA 21 AP.SO Bangladesh F 181 8 F13 00:00.00
Klenovcanova, Maria 21 EE.SO Slovakia F 665 4 F13 00:00.00
Martell, Deonna T. 19 NA.SO Jamaica F 1045 5 F13 00:00.00
PARDY, Ella 16 AP.SO Australia F 172 3 F13 00:00.00
Sousa, Susana 16 EE.SO Portugal F 642 1 F13 00:00.00
Thiombiano, Bamboido 21 AF.SO Burkina Faso F 13 7 F13 00:00.00
 


  Division F14  2007-10-06 09:54:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Blake, Lavern S. 16 NA.SO St Kitts and Nevis F 1056 6 F14 00:00.00
Charles, La Toya 17 NA.SO Trinidad & Tobago F 1153 1 F14 00:00.00
KHUVHE, MULALO 18 AF.SO South Africa F 99 8 F14 00:00.00
Lychagina, Anastasia 16 EE.SO Kyrgyzstan F 599 5 F14 00:00.00
Paden, Ashley 16 NA.SO Team USA F 1125 3 F14 00:00.00
SARRIA, Yaumarys 17 LA.SO Cuba F 771 4 F14 00:00.00
YOKOYAMA, KEI 19 AP.SO Japan F 240 7 F14 00:00.00
 


  Division F15  2007-10-06 09:57:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
COTTER, Michelle 21 AP.SO Australia F 165 3 F15 00:00.00
Emery, Kala S 20 NA.SO Team USA F 1093 7 F15 00:00.00
Lee, MinJi 17 EA.SO Korea F 431 6 F15 00:00.00
Martin, Amelia 21 EE.SO Great Britain F 543 2 F15 00:00.00
Rhudd, Camile M. 18 NA.SO Jamaica F 1047 1 F15 00:00.00
TUWA, MWANAMVITA S. 16 AF.SO Tanzania F 130 8 F15 00:00.00
Zandgrond, Graciella 16 NA.SO Suriname F 1070 5 F15 00:00.00
 


  Division F16  2007-10-06 10:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Cetin, Nese 19 EE.SO Turkey F 693 5 F16 00:00.00
Duchscherer, Jennifer 20 NA.SO Team USA F 1090 7 F16 00:00.00
El Atrassi , Yasmine 16 MA.SO Morocco F 932 3 F16 00:00.00
GONZALEZ, ITZA Y. 21 LA.SO Panama F 823 1 F16 00:00.00
Murray, Rosie 16 NA.SO Barbados F 1004 8 F16 00:00.00
PAYNE, CHANTAL 16 NA.SO Canada F 1026 4 F16 00:00.00
 


  Division F17  2007-10-06 10:03:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
ABU SNOUBER, HEBA 20 MA.SO Jordan F 905 5 F17 00:00.00
ASIFIWE, BONIFASIA E. 17 AF.SO Tanzania F 117 6 F17 00:00.00
Dideriksen, Ida 17 EE.SO Denmark F 504 2 F17 00:00.00
Olsen, Meiken 16 EE.SO Faroe Islands F 512 4 F17 00:00.00
TAN, SIAW MAN 17 AP.SO Malaysia F 252 3 F17 00:00.00
 


  Division F18  2007-10-06 10:06:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
AKTHER, REBEKA 17 AP.SO Bangladesh F 177 2 F18 00:00.00
BRAVO, TELMA ELIZABETH 19 LA.SO Bolivia F 716 6 F18 00:00.00
Charalambous, Eleni 19 EE.SO Cyprus F 493 4 F18 00:00.00
Ghorbani Leilestani, Mitra 20 MA.SO Iran F 902 3 F18 00:00.00
KIRAN, 19 AP.SO Pakistan F 282 7 F18 00:00.00
Nikiema, Nadine 21 AF.SO Burkina Faso F 12 1 F18 00:00.00
O'Connor, Wendy 20 NA.SO Jamaica F 1046 5 F18 00:00.00
OSORIO, DEISSY M. 17 LA.SO Chile F 744 8 F18 00:00.00
 


  Division F19  2007-10-06 10:09:00 status: Not started