2007 Special Olympics World Summer Games
2007-10-02 - 2007-10-11
    Generated by GMS 5.6
Registered to: 2007 World Summer Games
 
 
  you are here > 2007 Special Olympics World Summer Games > AT Long Jump >


    AT Long Jump    
 
Final Round
 

  Division 1  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
Kuhn, Stefan 25 EE.SO Switzerland M 686 10 1 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


 
Preliminary Round
 

  Division 04  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
LI, LONGBIN 19 EA.SO China M 350 9 04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division 05  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
CHEN, HAOTIAN 16 EA.SO China M 331 10 05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division 06  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
RUI, QIANG 17 EA.SO China M 361 3 06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F01  2007-10-06 12:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
Al Hasani, Shatha M. 12 MA.SO Oman F 941 2 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Anqad, Khulood K. 14 MA.SO Yemen F 984 12 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Araujo, Juliany M. 14 LA.SO Brazil F 723 14 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Azatyan, Mariam 14 EE.SO Armenia F 462 4 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
CASTELLANOS, Erika R. 10 LA.SO Honduras F 811 7 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
EGURROLA, Alexandra Y. 14 LA.SO Venezuela F 863 6 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Fernandes, Denise X. 14 LA.SO Brazil F 727 8 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Giron, Monica B. 11 LA.SO El Salvador F 793 11 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Jallow, Jamilatou 11 AF.SO The Gambia F 134 1 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
RAMOS, Janeth E. 15 LA.SO Ecuador F 791 5 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Sharipova, Zaynura S. 14 EE.SO Uzbekistan F 711 3 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Souid , Siham 14 MA.SO Morocco F 936 10 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Sylla, Adjara 9 AF.SO Cote D'Ivoire F 29 9 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Yenice, Gullu 14 EE.SO Turkey F 699 13 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F02  2007-10-06 12:30:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
Aly , Eman 17 MA.SO Egypt F 894 8 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Cetin, Nese 19 EE.SO Turkey F 693 10 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
CHAN, SOK IENG 17 EA.SO Macau F 435 9 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MORENO, Lisdairi J. 18 LA.SO Venezuela F 871 7 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MUTAAB, ANWAR S. 17 MA.SO Kuwait F 917 11 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Nikiema, Nadine 21 AF.SO Burkina Faso F 12 12 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
RIERA, Yenifer A. 17 LA.SO Venezuela F 876 4 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SANCHEZ, Elsie 21 LA.SO Puerto Rico F 854 6 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Shaban, Esra K. 18 MA.SO Kuwait F 918 13 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Zhakova, Lidia 18 EE.SO Russia F 658 1 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
ZUBIR, NUR ZUBAINA 16 AP.SO Malaysia F 253 2 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F03  2007-10-06 13:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
BENITEZ, YANETH J. 12 LA.SO Venezuela F 860 5 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Del Campo, Rocio 19 EE.SO Spain F 671 10 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Donchez, Vanessa 16 EE.SO France F 519 8 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
El Atrassi , Yasmine 16 MA.SO Morocco F 932 1 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
FATIMA, NOWZAIRA 17 AP.SO Pakistan F 276 11 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Juchem , Linda 15 EE.SO Luxembourg F 610 12 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Lamkadmi , Siham 15 MA.SO Morocco F 934 6 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
NEIRA, Yosmar A. 15 LA.SO Venezuela F 872 4 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
POLO, ABIMELETH E. 12 LA.SO Panama F 828 3 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SANTILLAN, Melissa Y. 14 LA.SO Peru F 845 2 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SOSA, Graciela E. 15 LA.SO Paraguay F 837 9 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SULEMAN, SARIPA 13 AP.SO Indonesia F 222 7 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Vaino, Marge 13 EE.SO Estonia F 510 14 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F04  2007-10-06 13:30:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
Cadet, Marina 18 AF.SO Reunion F 77 12 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
GONZALEZ, ITZA Y. 21 LA.SO Panama F 823 11 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Goudeagbe, Djatougbevi 17 AF.SO Togo F 137 3 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
HO, YA HAN 16 EA.SO Chinese Taipei F 395 2 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Houngla, Solange 20 AF.SO Benin F 4 7 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Joseph, Victoria G. 19 AF.SO Nigeria F 70 14 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
KHONDOKER, MUKTA 21 AP.SO Bangladesh F 181 1 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Klenovcanova, Maria 21 EE.SO Slovakia F 665 13 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Knowles, Kechnell 20 NA.SO Bahamas F 995 8 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Knutsson, Sofie 19 EE.SO Sweden F 679 10 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Kpasteva, Ana 19 EE.SO Bulgaria F 486 9 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
LAM, LAI TING 17 EA.SO Hong Kong F 410 6 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Martin, Amelia 21 EE.SO Great Britain F 543 4 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F05  2007-10-06 14:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
Duarte, Danielle 18 EE.SO Gibraltar F 539 5 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
HUGHES, Katrina 16 AP.SO Australia F 168 11 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
JANTOOL, NOPPAWAN 20 AP.SO Thailand F 314 12 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
M, PERERA ASENTA M 16 AP.SO Sri Lanka F 310 6 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Maximova, Irina 19 EE.SO Russia F 654 8 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MENDES, Deidis L. 20 LA.SO Venezuela F 869 2 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Mohamed , Radwa 20 MA.SO Egypt F 897 1 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MOHD ROSLI, NURUL IZZATI 16 AP.SO Malaysia F 249 10 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Tochiyeva, Kristina 16 EE.SO Kazakhstan F 592 3 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Turrado, Pauline 16 EE.SO France F 524 4 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
USMAN, FITRIANA 18 AP.SO Indonesia F 226 7 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F06  2007-10-06 14:30:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
ABDULLAH, NUR SALIHAH 17 AP.SO Malaysia F 246 3 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Al-Sharafi, Sarah 16 MA.SO Yemen F 982 4 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Balla, Tatyana 16 EE.SO Kazakhstan F 590 9 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
BATOOL, BUSHRA 18 AP.SO Pakistan F 275 5 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Leatham, Elizabeth 21 NA.SO Team USA F 1115 6 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
LUAREZ, IRA CHARIZA J. 16 AP.SO Philippines F 289 8 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Lychagina, Anastasia 16 EE.SO Kyrgyzstan F 599 11 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Ohouo, Marie Michelle 19 AF.SO Cote D'Ivoire F 28 14 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
PAN, CHIAO LING 16 EA.SO Chinese Taipei F 401 7 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Pramstaller, Johanna 21 EE.SO Austria F 468 12 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Rico, Georgina E. 17 LA.SO El Salvador F 798 10 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Sweeney, Samantha-Josephine 18 EE.SO Ireland F 575 1 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
TABALONG, RUSMINI 19 AP.SO Indonesia F 224 13 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F07  2007-10-06 15:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
Callander, Amber 24 NA.SO Team USA F 1081 9 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Campos, Mariana P. 22 LA.SO Brazil F 725 4 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
DAWA, MIZZEL P. 22 AP.SO Philippines F 287 6 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Fatty, Mariama 22 AF.SO The Gambia F 133 10 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Kinda, Estelle 23 AF.SO Burkina Faso F 11 7 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Klaranouba, Tongomade K. 24 AF.SO Chad F 19 1 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Maggio, Francesca 22 EE.SO Germany F 534 5 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MANSOUR, SAOSAN 25 MA.SO Jordan F 912 12 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Moran, Anne Marie 24 EE.SO Great Britain F 544 2 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SAKURAI, SAYURI 24 AP.SO Japan F 237 8 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
STAMPONI, Carla N. 24 LA.SO Argentina F 715 11 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Thiel, Sara A. 24 NA.SO Team USA F 1144 13 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Thorwesten, Katrin 24 EE.SO Germany F 538 3 F07 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F08  2007-10-06 15:30:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
CARRERAS, Nilda V. 26 LA.SO Argentina F 713 11 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
CHAN, PIK KWAN 28 EA.SO Hong Kong F 405 1 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Dillon, Carrie 24 NA.SO Team USA F 1089 12 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Hylton, Melissa 26 NA.SO Team USA F 1109 13 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MEDINA, Lisbeth C. 24 LA.SO Venezuela F 868 8 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Medzelaite, Evelina 25 EE.SO Lithuania F 608 10 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
ROBINSON, Nicole 25 AP.SO Australia F 174 2 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SABANG, CANDICE RAE S. 22 AP.SO Philippines F 292 6 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Sedrati, Imane 21 MA.SO Algeria F 883 5 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Simpkin, Rhily J. 17 NA.SO Team USA F 1137 7 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Slimi, Wissam 17 MA.SO Algeria F 884 3 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Zandgrond, Graciella 16 NA.SO Suriname F 1070 4 F08 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F09  2007-10-06 16:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 Preliminary score
Christiensen, Christina 32 EE.SO Denmark F 503 7 F09 0.0000 m 0.0000 m 0.0000 m 0.0000 m
de Biagi, Barbara 34 EE.SO San Marino F 660 13 F09 0.0000 m 0.0000 m 0.0000 m 0.0000 m
HALL, BRITA 38 NA.SO Canada F 1020 1 F09 0.0000 m 0.0000 m 0.0000 m 0.0000 m
HASSAN, GHADEER 32 MA.SO Jordan F 911 12 F09 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Poldrugac, Danijela 31 EE.SO Croatia F 490 2 F09 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Richardson, Marijke<