2007 Special Olympics World Summer Games
2007-10-02 - 2007-10-11
    Generated by GMS 5.6
Registered to: 2007 World Summer Games
 
 
  you are here > 2007 Special Olympics World Summer Games > AT 50M Run >


    AT 50M Run    
 
Final Round
 

No divisions assigned

 
Preliminary Round
 

  Division 2  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
GUO, XINGXING 12 EA.SO China M 342 5 2 00:00.00
 


  Division 4  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
LV, YADONG 18 EA.SO China M 357 8 4 00:00.00
 


  Division F01  2007-10-08 09:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
GAMEZ , Diana C. 11 LA.SO Guatemala F 804 4 F01 00:00.00
Ibourisso, Marie-Noelle 9 AF.SO Congo F 23 3 F01 00:00.00
Madrill, Chevane T. 9 NA.SO Belize F 1008 5 F01 00:00.00
Smithen, Katravia V. 11 NA.SO St Kitts and Nevis F 1060 7 F01 00:00.00
Uwiragiye, Francoise 10 AF.SO Rwanda F 90 2 F01 00:00.00
 


  Division F02  2007-10-08 09:03:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
HAMEED, SUNDAS 15 AP.SO Pakistan F 277 7 F02 00:00.00
HO, MAN I 14 EA.SO Macau F 440 4 F02 00:00.00
IMCHAI, PHENNAPHA 12 AP.SO Thailand F 313 5 F02 00:00.00
Iv, Sokleng 9 AP.SO Cambodia F 194 3 F02 00:00.00
SAECHAO, MINTRA 11 AP.SO Thailand F 320 2 F02 00:00.00
Yaneva, Desislava 10 EE.SO Bulgaria F 488 6 F02 00:00.00
 


  Division F03  2007-10-08 09:06:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
ALAM, BASEERA 12 AP.SO Afghanistan F 156 5 F03 00:00.00
Annamammedova, Dodyuk 15 EE.SO Turkmenistan F 700 3 F03 00:00.00
AZIZI, ZUHAL 13 AP.SO Afghanistan F 157 7 F03 00:00.00
LEONG, PEK WA 13 EA.SO Macau F 445 4 F03 00:00.00
Lesandrina, Deshka N. 14 NA.SO Aruba F 990 2 F03 00:00.00
SAMAYOA, Adriana P. 15 LA.SO Guatemala F 810 6 F03 00:00.00
 


  Division F04  2007-10-08 09:09:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
HUANG, CHING HUI 18 EA.SO Chinese Taipei F 396 3 F04 00:00.00
ROAT, SREYMOMTHOM 21 AP.SO Cambodia F 198 8 F04 00:00.00
SAMANTA, MANASI 19 AP.SO India (Bharat) F 213 4 F04 00:00.00
Samson, Gabriella C. 12 NA.SO Aruba F 991 6 F04 00:00.00
SANTOS, Lisandra 13 LA.SO Puerto Rico F 855 7 F04 00:00.00
 


  Division F05  2007-10-08 09:12:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Fathallah, Wael M. 20 MA.SO Lebanon F 921 7 F05 00:00.00
Festok, Sara Ahmad O Sh 18 MA.SO Qatar F 953 8 F05 00:00.00
Husain, Lamees Mansoor 21 MA.SO Bahrain F 890 6 F05 00:00.00
IO, KIN LENG 17 EA.SO Macau F 442 4 F05 00:00.00
KUDO, MEGUMI 17 AP.SO Japan F 232 5 F05 00:00.00
MULUVHU, DAKALO PRECOTCIOUS 17 AF.SO South Africa F 105 3 F05 00:00.00
 


  Division F06  2007-10-08 09:15:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
AGUILAR, Anakary C. 14 LA.SO Venezuela F 857 8 F06 00:00.00
Bolbolabadi, Nina 17 MA.SO Iran F 900 2 F06 00:00.00
Bwalya, Violet 12 AF.SO Zambia F 145 3 F06 00:00.00
Mwaba, Chibwe 12 AF.SO Zambia F 148 4 F06 00:00.00
SELLING, ANGELIQUE 12 AF.SO South Africa F 109 6 F06 00:00.00
 


  Division F07  2007-10-08 09:18:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Beyen, Cigdem 16 EE.SO Turkey F 692 5 F07 00:00.00
Bressler, Ashley C. 18 NA.SO Team USA F 1077 4 F07 00:00.00
GUZMAN, MARIANELA 19 LA.SO Costa Rica F 753 6 F07 00:00.00
HERNANDEZ, Patricia B. 19 LA.SO Venezuela F 865 8 F07 00:00.00
ROSS, EMILY 18 NA.SO Canada F 1028 2 F07 00:00.00
YEH, SHANG JUNG 19 EA.SO Chinese Taipei F 403 7 F07 00:00.00
ZAIDI, ZEHRA F. 19 AP.SO India (Bharat) F 216 3 F07 00:00.00
 


  Division F08  2007-10-08 09:21:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
JAPI, JULIWATI 15 AP.SO Indonesia F 220 2 F08 00:00.00
Nguie-Ndoulou , Fida 24 AF.SO Congo F 25 3 F08 00:00.00
OGATA, AI 26 AP.SO Japan F 236 7 F08 00:00.00
PANT, RAKSHITA 23 AP.SO India (Bharat) F 210 4 F08 00:00.00
Phiri, Ngonde 23 AF.SO Zambia F 149 6 F08 00:00.00
SACHETTI, Carleidis B. 19 LA.SO Venezuela F 878 8 F08 00:00.00
Vassallo, Yowanna Joanna 19 EE.SO Malta F 620 5 F08 00:00.00
 


  Division F09  2007-10-08 09:24:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Adelpour, Aida 20 MA.SO Iran F 899 8 F09 00:00.00
Aguirre, Evelyn Cristina 18 NA.SO Team USA F 1072 7 F09 00:00.00
Bounds, Tara Renee 25 NA.SO Team USA F 1075 3 F09 00:00.00
Figueira, Chantal 24 NA.SO Suriname F 1064 4 F09 00:00.00
Mahadoo, Devina 19 AF.SO Mauritius F 54 5 F09 00:00.00
SHOOSHTRY, ZEHRA 29 AP.SO Pakistan F 285 6 F09 00:00.00
 


  Division F10  2007-10-08 09:27:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Boegli, Miriam 31 EE.SO Switzerland F 683 2 F10 00:00.00
Bundun, G¨Śraldine 30 AF.SO Mauritius F 51 6 F10 00:00.00
Machado, Roseli F. 34 LA.SO Brazil F 731 7 F10 00:00.00
Mehdi , Maha 20 MA.SO Sudan F 962 4 F10 00:00.00
Newton, Stephanie 35 NA.SO Bahamas F 998 8 F10 00:00.00
Petkovska, Katerina 23 EE.SO Macedonia F 612 5 F10 00:00.00
VARGAS, MARILU A. 32 LA.SO Panama F 830 3 F10 00:00.00
 


  Division F11  2007-10-08 09:30:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Earl, Catherine 35 EE.SO Great Britain F 542 5 F11 00:00.00
Gonzalez, Dayra A. 31 LA.SO Panama F 822 3 F11 00:00.00
Mulrain, Francette J. 30 NA.SO Trinidad & Tobago F 1154 7 F11 00:00.00
Nemethova, Jana 36 EE.SO Czech Republic F 500 4 F11 00:00.00
Sinovcic, Vlatka 32 EE.SO Croatia F 492 2 F11 00:00.00
Vilal, Nuria 31 EE.SO Spain F 676 6 F11 00:00.00
 


  Division F12  2007-10-08 09:33:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Akbari, Nasreen Abdul-Wahed 22 MA.SO Bahrain F 886 5 F12 00:00.00
ALVAREZ, Ana C. 27 LA.SO Venezuela F 859 6 F12 00:00.00
Barbosa, Viviane M. 30 LA.SO Brazil F 724 7 F12 00:00.00
PIRELA, Mayra A. 25 LA.SO Venezuela F 874 3 F12 00:00.00
QUAN, Fun M. 22 LA.SO Honduras F 814 4 F12 00:00.00
 


  Division M01  2007-10-08 09:36:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
ALVAREZ, STARLING 15 LA.SO Costa Rica M 747 6 M01 00:00.00
Feliciana, Ronald M. 13 NA.SO Aruba M 987 2 M01 00:00.00
MARTINEZ, Jerson J. 12 LA.SO Venezuela M 867 7 M01 00:00.00
Mbika, Alexandre 13 AF.SO Congo M 24 3 M01 00:00.00
PHON, SOVANN 15 AP.SO Cambodia M 197 5 M01 00:00.00
YATUL, ADE 15 AP.SO Indonesia M 228 4 M01 00:00.00
 


  Division M02  2007-10-08 09:39:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Albazzaz, Abdullah H. 13 MA.SO Kuwait M 915 2 M02 00:00.00
Georgiev, Mihail 13 EE.SO Bulgaria M 485 6 M02 00:00.00
Jansen, Raizel R. 14 NA.SO Aruba M 988 3 M02 00:00.00
Mohamed, Sayed Husain 12 MA.SO Bahrain M 891 4 M02 00:00.00
Spirellis, Ermolaos 15 EE.SO Greece M 551 7 M02 00:00.00
 


  Division M03  2007-10-08 09:42:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Browne, Dylan 15 NA.SO Montserrat M 1054 4 M03 00:00.00
CRUZ, Juan J. 10 LA.SO Guatemala M 803 3 M03 00:00.00
NGAMROT, PRASIT 11 AP.SO Thailand M 316 7 M03 00:00.00
NUNEZ, Fabian 11 LA.SO Puerto Rico M 852 8 M03 00:00.00
Oliveira, San Diego A. 10 LA.SO Brazil M 733 5 M03 00:00.00
SORIA, LEODAN 9 LA.SO Bolivia M 722 2 M03 00:00.00
 


  Division M04  2007-10-08 09:45:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
HUANG, WEN YUAN 18 EA.SO Chinese Taipei M 397 2 M04 00:00.00
IEONG, MAN ON 18 EA.SO Macau M 441 7 M04 00:00.00
KAZMI, SYED ASAD H. 18 AP.SO Pakistan M 280 6 M04 00:00.00
PHOYOTHI, SOMCHAI 13 AP.SO Thailand M 318 4 M04 00:00.00
Tanti, Joseph 19 EE.SO Malta M 619 5 M04 00:00.00
TRAN, NHAT DUC 15 AP.SO Vietnam M 327 3 M04 00:00.00
 


  Division M05  2007-10-08 09:48:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Gharzeldeen, Ayoub S. 16 MA.SO Lebanon M 922 5 M05 00:00.00
Guseynov, Ilmir 18 EE.SO Turkmenistan M 703 4 M05 00:00.00
KHAN, SABIR 16 AP.SO Pakistan M 281 7 M05 00:00.00
O'Donnell, Ian 21 EE.SO Ireland M 572 6 M05 00:00.00
Perov, Nikolay 16 EE.SO Russia M 655 8 M05 00:00.00
Redjodiwirjo, Derek 20 NA.SO Suriname M 1066 3 M05 00:00.00
Tugan, Veysel 17 EE.SO Turkey M 698 2 M05 00:00.00
 


  Division M06  2007-10-08 09:51:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
BOU, BUNRA 22 AP.SO Cambodia M 193 7 M06 00:00.00
CAVADA, Raul D. 23 LA.SO Venezuela M 862 5 M06 00:00.00
Freiwald, Moritz 22 EE.SO Germany M 530 2 M06 00:00.00
Frolov, Andrey 26 EE.SO Russia M 651 3 M06 00:00.00
M'lef , Hicham 29 MA.SO Tunisia M 970 4 M06 00:00.00
Meyer, Tobias 29 EE.SO Germany M 536 6 M06 00:00.00
Olivia, Medine A. 26 AF.SO Seychelles M 95 8 M06 00:00.00
 


  Division M07  2007-10-08 09:54:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Bundhoo, Yogeshwarnath 32 AF.SO Mauritius M 50 3 M07 00:00.00
Buzzi, Lucca 38 EE.SO Luxembourg M 609 8 M07 00:00.00
DAHAL, NIRMAL 24 AP.SO India (Bharat) M 202 5 M07 00:00.00
DIAZ, Juan D. 23 LA.SO Peru M 841 4 M07 00:00.00
Jones, Kenneth Alan 31 NA.SO Team USA M 1110 7 M07 00:00.00
Kroc, Martin 42 EE.SO Czech Republic M 498 2 M07 00:00.00
RIZAL, MUHAMMAD 22 AP.SO Indonesia M 221 6 M07 00:00.00
 


Generated on 2007-09-30