2007 Special Olympics World Summer Games
2007-10-02 - 2007-10-11
    Generated by GMS 5.6
Registered to: 2007 World Summer Games
 
 
  you are here > 2007 Special Olympics World Summer Games > AT 400M Walk >


    AT 400M Walk    
 
Final Round
 

No divisions assigned

 
Preliminary Round
 

  Division 1  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
LI, TONG 15 EA.SO China M 351 6 1 00:00.00
ZHOU, WEI 24 EA.SO China M 389 3 1 00:00.00
 


  Division F01  2007-10-06 14:55:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Galea, Ruth 26 EE.SO Malta F 618 7 F01 00:00.00
Gallagher, Marion 21 EE.SO Ireland F 565 4 F01 00:00.00
MOMI, Kellie 16 AP.SO Australia F 170 5 F01 00:00.00
NGUBANE, JABULISILE 24 AF.SO South Africa F 106 6 F01 00:00.00
 


  Division F02  2007-10-06 15:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
Astolfi, Enrica 35 EE.SO Italy F 582 4 F02 00:00.00
Dubuisson, Paule-Marie Nike 35 NA.SO Haiti F 1037 8 F02 00:00.00
MORRISSY , Paula 41 AP.SO Australia F 171 2 F02 00:00.00
Nemeth, Sarolta 39 EE.SO Hungary F 557 7 F02 00:00.00
Stainbrook, Colleen 32 NA.SO Team USA F 1141 5 F02 00:00.00
Westervelt, Florence Edna 52 NA.SO Team USA F 1148 6 F02 00:00.00
Williamson, Sharon 45 EE.SO Great Britain F 548 3 F02 00:00.00
 


  Division M01  2007-10-06 15:05:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
AARSSE, Leon 27 AP.SO Australia M 163 7 M01 00:00.00
DUNCAN, Scott 18 AP.SO Australia M 166 4 M01 00:00.00
Lynagh, Tony 21 EE.SO Ireland M 569 5 M01 00:00.00
Rosenthal, David 28 NA.SO Haiti M 1038 2 M01 00:00.00
 


  Division M02  2007-10-06 15:10:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Preliminary score
GUZMAN, EMILIO 36 LA.SO Bolivia M 717 3 M02 00:00.00
Keane, Billy 57 EE.SO Ireland M 568 6 M02 00:00.00
Ketola, Theodore 56 NA.SO Team USA M 1112 5 M02 00:00.00
Maloney, Timothy T 37 NA.SO Team USA M 1119 4 M02 00:00.00
Matulevicius, Aivars 34 EE.SO Lithuania M 607 2 M02 00:00.00
 


Generated on 2007-09-30