2007 Special Olympics World Summer Games
2007-10-02 - 2007-10-11
    Generated by GMS 5.6
Registered to: 2007 World Summer Games
 
 
  you are here > 2007 Special Olympics World Summer Games > AT Softball Throw >


    AT Softball Throw    
 
Final Round
 

No divisions assigned

 
Preliminary Round
 

  Division 1  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
ZHANG, HAN 15 EA.SO China M 382 1 1 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division 2  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
WANG, XIN 20 EA.SO China M 369 8 2 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division 3  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
DU, SEN 26 EA.SO China M 335 2 3 0.0000 m 0.0000 m 0.0000 m 0.0000 m
LI,BING 23 EA.SO China M 352 8 3 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SU, FANG 20 EA.SO China M 365 7 3 0.0000 m 0.0000 m 0.0000 m 0.0000 m
ZHAXI, NIMA 17 EA.SO China M 387 12 3 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F01  2007-10-06 09:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
AGUILAR, Anakary C. 14 LA.SO Venezuela F 857 4 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Annamammedova, Dodyuk 15 EE.SO Turkmenistan F 700 5 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
AU, JOANNE SF 11 AP.SO Brunei F 185 2 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Daniel, Roseline 12 AF.SO Nigeria F 68 7 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
DE LA ROSA, CHARISMEL 15 LA.SO Dominican Republic F 775 6 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
GUL, YASMIN 11 AP.SO Afghanistan F 158 1 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
HAMEED, SUNDAS 15 AP.SO Pakistan F 277 13 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
HO, MAN I 14 EA.SO Macau F 440 15 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
JAAN, ZOHRA 14 AP.SO Afghanistan F 161 8 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Katire, Bianca T. 14 AF.SO Namibia F 60 16 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
LEONG, PEK WA 13 EA.SO Macau F 445 17 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Lesandrina, Deshka N. 14 NA.SO Aruba F 990 14 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Nersisyan, Ani 12 EE.SO Armenia F 464 11 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
OSSES, HANNEKE E. 14 LA.SO Chile F 745 10 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F02  2007-10-06 09:20:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Aguirre, Evelyn Cristina 18 NA.SO Team USA F 1072 8 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
BANNA, JERIN Y. 17 AP.SO Bangladesh F 179 4 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Bressler, Ashley C. 18 NA.SO Team USA F 1077 13 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Festok, Sara Ahmad O Sh 18 MA.SO Qatar F 953 14 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Gurbanmuradova, Gulshen 17 EE.SO Turkmenistan F 702 6 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Hounkpatin, Edith 16 AF.SO Benin F 5 15 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
HUANG, CHING HUI 18 EA.SO Chinese Taipei F 396 9 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Husain, Lamees Mansoor 21 MA.SO Bahrain F 890 7 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
IO, KIN LENG 17 EA.SO Macau F 442 16 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
LOPEZ, ARACELY C. 19 LA.SO Chile F 742 12 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Mahadoo, Devina 19 AF.SO Mauritius F 54 11 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SACHETTI, Carleidis B. 19 LA.SO Venezuela F 878 5 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Samson, Gabriella C. 12 NA.SO Aruba F 991 2 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Sharipova, Zaynura S. 14 EE.SO Uzbekistan F 711 1 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
YEH, SHANG JUNG 19 EA.SO Chinese Taipei F 403 10 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Yu Yu, Shwe 16 AP.SO Myanmar F 260 3 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F03  2007-10-06 09:40:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Akbari, Nasreen Abdul-Wahed 22 MA.SO Bahrain F 886 11 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Bounds, Tara Renee 25 NA.SO Team USA F 1075 7 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Figueira, Chantal 24 NA.SO Suriname F 1064 9 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Khin Sandar, Win 18 AP.SO Myanmar F 255 2 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MARTINEZ, Milka 20 LA.SO Dominican Republic F 778 4 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MOHAMAD, NOOR HAZIAH 26 AP.SO Brunei F 190 13 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
OGATA, AI 26 AP.SO Japan F 236 15 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
PANT, RAKSHITA 23 AP.SO India (Bharat) F 210 12 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
PIRELA, Mayra A. 25 LA.SO Venezuela F 874 8 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Retzloff, Rebecca 25 NA.SO Team USA F 1131 10 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SAMANTA, MANASI 19 AP.SO India (Bharat) F 213 3 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SHOOSHTRY, ZEHRA 29 AP.SO Pakistan F 285 16 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F04  2007-10-06 10:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Boegli, Miriam 31 EE.SO Switzerland F 683 8 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Bundun, G¨Śraldine 30 AF.SO Mauritius F 51 11 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Cheba, Valentina 44 EE.SO Russia F 648 14 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Earl, Catherine 35 EE.SO Great Britain F 542 16 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Fruscianti, Elisa 29 NA.SO Team USA F 1096 3 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Gallien, Michelle 26 NA.SO Team USA F 1098 1 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Gee, Heather 31 NA.SO Team USA F 1099 13 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Gonzalez, Dayra A. 31 LA.SO Panama F 822 9 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Machado, Roseli F. 34 LA.SO Brazil F 731 10 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Meade, Sarah 27 EE.SO Ireland F 570 4 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Nemethova, Jana 36 EE.SO Czech Republic F 500 6 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Sinovcic, Vlatka 32 EE.SO Croatia F 492 7 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
VARGAS, MARILU A. 32 LA.SO Panama F 830 15 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Williams, Crystal 23 NA.SO Trinidad & Tobago F 1157 5 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Wycuff, Frances 55 NA.SO Team USA F 1150 12 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division M01  2007-10-06 10:20:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
ALVEO, IVAN E. 8 LA.SO Panama M 815 2 M01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
De Voss, Dudley M. 12 AF.SO Namibia M 58 10 M01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Feliciana, Ronald M. 13 NA.SO Aruba M 987 9 M01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Jansen, Raizel R. 14 NA.SO Aruba M 988 11 M01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Mohamed, Sayed Husain 12 MA.SO Bahrain M 891 3 M01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Norboboyev, Ulugbek 15 EE.SO Uzbekistan M 710 8 M01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SAFRI MOHDZAR, MUHAMMAD ULFEE 12 AP.SO Brunei M 192 7 M01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SORIA, LEODAN 9 LA.SO Bolivia M 722 6 M01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Spirellis, Ermolaos 15 EE.SO Greece M 551 4 M01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
VARGAS, Daniel 11 LA.SO Dominican Republic M 781 5 M01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division M02  2007-10-06 10:40:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Arowosaiye, Yinka I. 21 AF.SO Nigeria M 67 11 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Baek, JongHeon 16 EA.SO Korea M 423 1 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Gobin, Khaviraj 19 AF.SO Mauritius M 53 2 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
HAJI HASBIE AZROL, MUHAMMAD MUHALMIN KUALA BELAIT 16 AP.SO Brunei M 186 7 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Hines, Stephawn R. 17 NA.SO Belize M 1007 5 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
IEONG, MAN ON 18 EA.SO Macau M 441 12 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
KAZMI, SYED ASAD H. 18 AP.SO Pakistan M 280 9 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
KHAN, SABIR 16 AP.SO Pakistan M 281 10 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Kim, YongOk 18 EA.SO Korea M 428 4 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MINAYA, ARIEL J. 18 LA.SO Dominican Republic M 779 3 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Redjodiwirjo, Derek 20 NA.SO Suriname M 1066 6 M02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division M03  2007-10-06 11:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Akindayomi, Akinyele A. 23 AF.SO Nigeria M 65 6 M03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
DAHAL, NIRMAL 24 AP.SO India (Bharat) M 202 5 M03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
DIAZ, Juan D. 23 LA.SO Peru M 841 10 M03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Frolov, Andrey 26 EE.SO Russia M 651 4 M03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
GONZALEZ, SAUL 23 LA.SO Panama M 824 11 M03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Meyer, Tobias 29 EE.SO Germany M 536 3 M03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Olivia, Medine A. 26 AF.SO Seychelles M 95 9 M03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Tuitt, Javell 16 NA.SO Montserrat M 1055 1 M03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division M04  2007-10-06 11:20:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Throw #1 Prel Throw #2 Prel Throw #3 Preliminary score
Bundhoo, Yogeshwarnath 32 AF.SO Mauritius M 50 3 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Buzzi, Lucca 38 EE.SO Luxembourg M 609 5 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Holland, Paul E. 34 NA.SO Team USA M 1108 10 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Jones, Kenneth Alan 31 NA.SO Team USA M 1110 4 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Kroc, Martin 42 EE.SO Czech Republic M 498 7 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Lopez, Roberto C. 32 LA.SO El Salvador M 795 8 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MONGE, JOSE 46 LA.SO Costa Rica M 757 2 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Oramus, Marcin 24 EE.SO Poland M 636 11 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
RIZAL, MUHAMMAD 22 AP.SO Indonesia M 221 1 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SANCHEZ, Alexander J. 22 LA.SO Venezuela M 879 9 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Ukpo, Killian O. 24 AF.SO Nigeria M 75 6 M04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


Generated on 2007-09-30