2007 Special Olympics World Summer Games
2007-10-02 - 2007-10-11
    Generated by GMS 5.6
Registered to: 2007 World Summer Games
 
 
  you are here > 2007 Special Olympics World Summer Games > BO Bowling Singles >


    BO Bowling Singles    
 
Final Round
 

  Division F01  2007-09-30 09:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
Aiken, Rachael 14 EE.SO Ireland F 159 17 F01 0 0 0 0
CHUNG, CHIA LING 15 EA.SO Chinese Taipei F 83 17 F01 0 0 0 0
HE, JIEER 15 EA.SO China F 55 17 F01 0 0 0 0
HU, FENGQIN 21 EA.SO China F 57 17 F01 0 0 0 0
Kaynak, Izlem 14 EE.SO Turkey F 194 18 F01 0 0 0 0
NICHOLAS UGUL, AILYNN 18 AP.SO Malaysia F 22 18 F01 0 0 0 0
Persson, Emma 18 EE.SO Sweden F 192 18 F01 0 0 0 0
Spiteri, Maria 15 EE.SO Malta F 178 18 F01 0 0 0 0
 


  Division F02  2007-09-30 09:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
Azzopardi, Angele 20 EE.SO Malta F 176 19 F02 0 0 0 0
BARLETTA, CASANDRA 19 LA.SO Panama F 206 19 F02 0 0 0 0
BEN DAVID, ORTAL 19 EE.SO Israel F 169 19 F02 0 0 0 0
CHEN, HUI HSIANG 18 EA.SO Chinese Taipei F 80 19 F02 0 0 0 0
CHUA, CORY LI ENG 21 AP.SO Malaysia F 21 20 F02 0 0 0 0
KO, LAI YING 17 EA.SO Hong Kong F 93 20 F02 0 0 0 0
MUTZAFI, BAT EL 16 EE.SO Israel F 172 20 F02 0 0 0 0
Wong, Jesslyn 19 AP.SO Singapore F 46 20 F02 0 0 0 0
 


  Division F04  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
Anderson, Sarah 19 EE.SO Great Britain F 147 8 F04 0 0 0 0
Asyikhin, Nurul 16 AP.SO Singapore F 41 5 F04 0 0 0 0
Bernabela, Vanessa F. 21 NA.SO Aruba F 221 24 F04 0 0 0 0
DOMINGUEZ, REBECA I. 18 LA.SO Panama F 209 9 F04 0 0 0 0
HSIEH, SEN FANG 19 EA.SO Chinese Taipei F 84 11 F04 0 0 0 0
NG, PO LING 17 EA.SO Hong Kong F 95 6 F04 0 0 0 0
Pang, Wenyu 16 AP.SO Singapore F 43 5 F04 0 0 0 0
Statina, Arina 16 EE.SO Russia F 186 4 F04 0 0 0 0
Veeraian, Kanmalar 20 AP.SO Singapore F 45 10 F04 0 0 0 0
Yessenkarayeva, Assel 17 EE.SO Kazakhstan F 175 23 F04 0 0 0 0
 


  Division F05  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
ESTEVA, Maria V. 16 LA.SO Dominican Republic F 197 24 F05 0 0 0 0
Jurisch, Nadine 19 EE.SO Germany F 142 23 F05 0 0 0 0
Lee, Deborah 21 NA.SO Team USA F 254 24 F05 0 0 0 0
Mena, Eljona 18 EE.SO Albania F 114 26 F05 0 0 0 0
Palabyik, Gizem 19 EE.SO Turkey F 195 25 F05 0 0 0 0
Yerezhepova, Diana 19 EE.SO Kazakhstan F 174 22 F05 0 0 0 0
 


  Division F06  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
Bradley, Temeca 19 NA.SO Team USA F 245 19 F06 0 0 0 0
IEONG, HIO TAN 19 EA.SO Macau F 105 25 F06 0 0 0 0
Koppstein, Monica 19 NA.SO Team USA F 253 17 F06 0 0 0 0
LEE, YI CHEN 20 EA.SO Chinese Taipei F 87 16 F06 0 0 0 0
LU, YI CHEN 18 EA.SO Chinese Taipei F 89 22 F06 0 0 0 0
MARIA, Pamela 19 LA.SO Dominican Republic F 198 16 F06 0 0 0 0
VAN HAGE, MARINKA 16 NA.SO Canada F 234 18 F06 0 0 0 0
 


  Division F07  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
CHEN, CHIA FENG 16 EA.SO Chinese Taipei F 79 19 F07 0 0 0 0
CHU, PUI MAN 17 EA.SO Hong Kong F 91 3 F07 0 0 0 0
TAM, CHEUK YIN 16 EA.SO Hong Kong F 98 21 F07 0 0 0 0
Wilcox, Amy E. 18 NA.SO Team USA F 281 21 F07 0 0 0 0
 


  Division F08  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
Asgeirsdottir, Asdis Elin 27 EE.SO Iceland F 155 22 F08 0 0 0 0
BALMORI, YANDRA M. 28 LA.SO Panama F 205 14 F08 0 0 0 0
Garvin, Deirdre 25 EE.SO Ireland F 163 18 F08 0 0 0 0
Meister, Maren 25 NA.SO Team USA F 259 17 F08 0 0 0 0
Rowley, Suzanne 26 NA.SO Team USA F 266 11 F08 0 0 0 0
SADLER, TARA 29 NA.SO Canada F 233 12 F08 0 0 0 0
Semon, Debra 29 NA.SO Team USA F 269 12 F08 0 0 0 0
SOO ZEN, LEE 23 AP.SO Malaysia F 24 12 F08 0 0 0 0
 


  Division F09  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
Ioannou, Maria 26 EE.SO Cyprus F 128 17 F09 0 0 0 0
KNOTT, Katrina 24 AP.SO Australia F 2 15 F09 0 0 0 0
Looney, Molly Jean 25 NA.SO Team USA F 256 15 F09 0 0 0 0
MARTINEZ, Krizia 23 LA.SO Puerto Rico F 215 20 F09 0 0 0 0
MOLINA, Natalia 26 LA.SO Venezuela F 219 18 F09 0 0 0 0
Vakali, Stela 26 EE.SO Greece F 154 15 F09 0 0 0 0
 


  Division F10  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
Jonsdottir, Arnbjorg 23 EE.SO Iceland F 156 24 F10 0 0 0 0
Kokko, Henna 28 EE.SO Finland F 136 6 F10 0 0 0 0
LEONHARDT, Jennifer 28 AP.SO Australia F 3 7 F10 0 0 0 0
NG, ROXANNE G. 26 AP.SO Philippines F 39 7 F10 0 0 0 0
Simonova, Anna 24 EE.SO Russia F 185 3 F10 0 0 0 0
TODA, AKARI 25 AP.SO Japan F 17 25 F10 0 0 0 0
Topps, Tamara 29 NA.SO Team USA F 280 6 F10 0 0 0 0
 


  Division F11  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
ALVAREZ, Lilian N. 29 LA.SO Guatemala F 201 5 F11 0 0 0 0
Andronikou, Anastasia 26 EE.SO Greece F 151 10 F11 0 0 0 0
KUWAGATA, AIKO 26 AP.SO Japan F 13 8 F11 0 0 0 0
LAM, MENG WAI 26 EA.SO Macau F 107 26 F11 0 0 0 0
MARTLEW , Kellie 28 AP.SO Australia F 4 10 F11 0 0 0 0
NG, MAN POU 26 EA.SO Macau F 109 26 F11 0 0 0 0
Schrack, Jenna 23 NA.SO Team USA F 268 4 F11 0 0 0 0
 


  Division F12  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
Hummel, Jennifer 23 NA.SO Team USA F 252 10 F12 0 0 0 0
LIN, HSIU CHING 26 EA.SO Chinese Taipei F 88 8 F12 0 0 0 0
NAKANO, KASUMI 25 AP.SO Japan F 16 9 F12 0 0 0 0
Nicolina, Natiana G. 22 NA.SO Bonaire F 227 26 F12 0 0 0 0
Petersen, Pernille 26 EE.SO Denmark F 134 9 F12 0 0 0 0
 


  Division F13  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
Billgren, Maria 33 EE.SO Sweden F 190 3 F13 0 0 0 0
Fuerst, Dunja 31 EE.SO Austria F 115 6 F13 0 0 0 0
Giel, Jacqueline E. 44 NA.SO Aruba F 222 21 F13 0 0 0 0
Haggerty, Jessica 30 NA.SO Team USA F 251 7 F13 0 0 0 0
HIRATA, MASAKO 30 AP.SO Japan F 12 20 F13 0 0 0 0
Sablatnig, Barbara 47 EE.SO Austria F 117 21 F13 0 0 0 0
VAN HENINGEN, ETHEL 55 NA.SO Curacao F 240 19 F13 0 0 0 0
 


  Division F14  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
AWANG DAMIT, NORJANAH 35 AP.SO Malaysia F 20 13 F14 0 0 0 0
FILLINGHAM, ANNETTE A. 50 AP.SO New Zealand F 30 16 F14 0 0 0 0
HARRIS, KIM M. 36 AP.SO New Zealand F 31 12 F14 0 0 0 0
Larinaho, Seija 43 EE.SO Finland F 137 11 F14 0 0 0 0
Moetsch, Charlotte 34 EE.SO Germany F 143 16 F14 0 0 0 0
Porter, Schelly D. 32 NA.SO Team USA F 265 20 F14 0 0 0 0
QUESTED, ALLISON E. 39 AP.SO New Zealand F 34 20 F14 0 0 0 0
 


  Division F15  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
BABST, MARIE STEPHANIE A. 36 AP.SO Philippines F 37 15 F15 0 0 0 0
Davis, Ann 31 EE.SO Ireland F 162 15 F15 0 0 0 0
Green, Laura 39 NA.SO Team USA F 249 14 F15 0 0 0 0
HODGSON, BETH S. 45 AP.SO New Zealand F 32 15 F15 0 0 0 0
Norris, Melanie 32 NA.SO Team USA F 262 16 F15 0 0 0 0
RAPHAELA, RUTHMALDA 46 NA.SO Curacao F 238 13 F15 0 0 0 0
RUIZ, ANGELA A. 33 LA.SO Panama F 211 16 F15 0 0 0 0
STONE, Janet 44 AP.SO Australia F 9 14 F15 0 0 0 0
 


  Division F16  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Fin div Fin 1 Fin 2 Fin 3 Final score Place
BASSAN, BRENDA L. 33 LA.SO Panama F 207 9 F16 0 0 0 0
Eudy, Tammy 50 NA.SO Team USA F 248 8 F16 0 0 0 0