2007 Special Olympics World Summer Games
2007-10-02 - 2007-10-11
    Generated by GMS 5.6
Registered to: 2007 World Summer Games
 
 
  you are here > 2007 Special Olympics World Summer Games > AT Shotput-Women 3 Kg >


    AT Shotput-Women 3 Kg    
 
Final Round
 

No divisions assigned

 
Preliminary Round
 

  Division 1  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Attempt #1 Prel Attempt #2 Prel Attempt #3 Preliminary score
QIU, XIAOHAN 15 EA.SO China F 359 5 1 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division 3  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Attempt #1 Prel Attempt #2 Prel Attempt #3 Preliminary score
HE, YUQING 16 EA.SO China F 345 4 3 0.0000 m 0.0000 m 0.0000 m 0.0000 m
HUANG, QIN 17 EA.SO China F 346 10 3 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division 4  2007-10-02 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Attempt #1 Prel Attempt #2 Prel Attempt #3 Preliminary score
WU, YAN 20 EA.SO China F 374 1 4 0.0000 m 0.0000 m 0.0000 m 0.0000 m
ZHANG, CHANCHAN 16 EA.SO China F 380 3 4 0.0000 m 0.0000 m 0.0000 m 0.0000 m
ZHANG, YUANYUAN 16 EA.SO China F 385 2 4 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F01  2007-10-08 13:30:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Attempt #1 Prel Attempt #2 Prel Attempt #3 Preliminary score
Akadie, Claudia 15 AF.SO Cote D'Ivoire F 26 11 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Akhouiri , Mariam 12 MA.SO Morocco F 929 4 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Al-Amodi, Jehan M 12 MA.SO Yemen F 979 12 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Anqad, Khulood K. 14 MA.SO Yemen F 984 13 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Azatyan, Mariam 14 EE.SO Armenia F 462 9 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Burgin, Danielle R. 12 NA.SO Team USA F 1080 1 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Harthoorn, Iris 13 EE.SO Netherlands F 629 10 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
POONIA, MANISHA 14 AP.SO India (Bharat) F 211 3 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SANTANDER, Daysi L. 15 LA.SO Paraguay F 836 6 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
VALIENTE, Laura A. 15 LA.SO Paraguay F 838 8 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
VERMA, DIMPAL 15 AP.SO India (Bharat) F 215 7 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
YEUNG, LAI SHAN 15 EA.SO Hong Kong F 422 2 F01 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F02  2007-10-08 14:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Attempt #1 Prel Attempt #2 Prel Attempt #3 Preliminary score
Abdulla, Fatima Hassen I H 16 MA.SO Qatar F 947 11 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Al Kulaibi, Marya M. 16 MA.SO Oman F 942 3 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Batour, Maria E. 19 AF.SO Mauritius F 48 5 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
BRAVO, TELMA ELIZABETH 19 LA.SO Bolivia F 716 7 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
de Graaff, Manon 21 EE.SO Netherlands F 627 4 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Dideriksen, Ida 17 EE.SO Denmark F 504 1 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Lognon, Danielle CH 18 AF.SO Cote D'Ivoire F 27 6 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MOMI, Kellie 16 AP.SO Australia F 170 8 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MORENO, MADELEN DC 18 LA.SO Panama F 825 12 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Morsi, Sihem 18 MA.SO Algeria F 882 9 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
O'Donoghue, Janet 18 EE.SO Ireland F 573 10 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Thiombiano, Bamboido 21 AF.SO Burkina Faso F 13 2 F02 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F03  2007-10-08 14:30:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Attempt #1 Prel Attempt #2 Prel Attempt #3 Preliminary score
ABU SNOUBER, HEBA 20 MA.SO Jordan F 905 9 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
AKTHER, REBEKA 17 AP.SO Bangladesh F 177 3 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Khalilova, Sanobar 19 EE.SO Tajikistan F 690 15 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Knutsson, Sofie 19 EE.SO Sweden F 679 13 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Le Moing, Laetitia 19 EE.SO France F 521 7 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
SANCHEZ, Elsie 21 LA.SO Puerto Rico F 854 5 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Seet, SokErn 20 AP.SO Singapore F 300 11 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Shklyaeva, Olga 18 EE.SO Russia F 656 1 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Soares, Erica D. 20 LA.SO Brazil F 736 6 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
TAN, SIAW MAN 17 AP.SO Malaysia F 252 8 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Valentin, Diana 18 AF.SO Seychelles F 96 12 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
VEREAU, Milagros 18 LA.SO Peru F 846 14 F03 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F04  2007-10-08 15:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Attempt #1 Prel Attempt #2 Prel Attempt #3 Preliminary score
Alkabesh, Zahra M. 28 MA.SO Lebanon F 920 15 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Almeer, Naelah 22 MA.SO Syria F 964 10 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Cannon, Diwandalon 18 NA.SO Team USA F 1082 5 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Chacon, Grace A. 22 NA.SO Team USA F 1085 9 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Chan, Agnes 16 AP.SO Singapore F 295 6 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Chinapen, Cindy 19 AF.SO Mauritius F 52 4 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
DAWA, MIZZEL P. 22 AP.SO Philippines F 287 14 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Grondin, Kelly 17 AF.SO Reunion F 78 7 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Hashiyana, Albertina K. 16 AF.SO Namibia F 59 8 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
RADHAKRISHNAN, KAVITHA 22 AP.SO India (Bharat) F 212 11 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
RIQUELME, Gladys E. 26 LA.SO Paraguay F 833 12 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
ROBINSON, Nicole 25 AP.SO Australia F 174 13 F04 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F05  2007-10-08 15:30:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Attempt #1 Prel Attempt #2 Prel Attempt #3 Preliminary score
Ben Alla , Nezha 28 MA.SO Morocco F 930 4 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Franco, Sandra 33 EE.SO Monaco F 623 15 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Galea, Ruth 26 EE.SO Malta F 618 10 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Goedl, Hannelore 36 EE.SO Austria F 466 13 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Heinz, Daniela 36 EE.SO Germany F 531 12 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Lawoe, Faustina 27 AF.SO Ghana F 35 3 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
MANSOUR, SAOSAN 25 MA.SO Jordan F 912 2 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
NGUBANE, JABULISILE 24 AF.SO South Africa F 106 1 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Paszowska, Katarzyna 26 EE.SO Poland F 637 9 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Sherwood, Abbie 22 NA.SO Team USA F 1136 8 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Sigurjonsdottir, Sigridur 23 EE.SO Iceland F 563 6 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Thwala, Bongiwe N. 25 AF.SO Swaziland F 116 11 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Velthuizen, Petra 23 EE.SO Netherlands F 632 5 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
WU, CHING MAN 22 EA.SO Hong Kong F 421 7 F05 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division F06  2007-10-08 16:00:00 status: Not started  
 
Name Age Delegation Gender Bib Lane Prel div Prel Attempt #1 Prel Attempt #2 Prel Attempt #3 Preliminary score
Hrynberh, Tatsiana 40 EE.SO Belarus F 474 3 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Klapinsky, Jennifer R. 37 NA.SO Team USA F 1113 8 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
KNOWLES, Melinda 33 AP.SO Australia F 169 6 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Lenczewska, Edyta 31 EE.SO Poland F 634 5 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Lespoir, Lorna A. 31 AF.SO Seychelles F 94 13 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Manrique Jean Blankc, Karine 37 EE.SO Monaco F 624 4 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Marie, Collette 41 AF.SO Mauritius F 55 11 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Nemeth, Sarolta 39 EE.SO Hungary F 557 1 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Pitts, Tonya 30 NA.SO Team USA F 1129 2 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Shakhlevich, Iryna 30 EE.SO Belarus F 477 10 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Smith, Jacqueline A. 31 NA.SO Team USA F 1138 7 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Stainbrook, Colleen 32 NA.SO Team USA F 1141 9 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
Westervelt, Florence Edna 52 NA.SO Team USA F 1148 12 F06 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


Generated on 2007-09-30